| Contact Information | Online Resources | ||
|---|---|---|---|
| Town Clerk | JoAnn Webb | Demographic Information | |
| Address | Po Box 64 | GIS Maps | |
| North Pomfret, VT 05053 | Town Documents | ||
| Phone | 802-457-3861 | Town Officers & Boards | |
| Fax | none | ||
| pomfretclerk@vermontel.net | Meeting Schedules | ||
| Web Site | none | SB: 1st & 3rd Wednesday @ 7:00pm | |
| Hours | Mon: 8:00am-2:30pm | PC: Twice Monthly | |
| Tues: closed | ZBA/DRB: As Needed | ||
| Wed: 8:00am-2:30pm | CC: N/A | ||
| Thur: closed | |||
| Fri: 8:00am-2:30pm | |||
Please contact the webmaster if any of the above information
is incorrect. |
|||
Barnard
Bethel
Bradford
Braintree
Bridgewater
Brookfield
Chelsea
Corinth
Fairlee
Granville
Hancock
Hartford
Hartland
Newbury
Norwich
Pittsfield
Plymouth
Pomfret
Randolph
Rochester
Royalton
Sharon
Stockbridge
Strafford
Thetford
Topsham
Tunbridge
Vershire
West Fairlee
Woodstock