Local Emergency and Hazard Plans
Emergency plans come in a variety of shapes and sizes to meet different needs. Some links for emergency plans that individuals or businesses should make can be found on TRORC’s Preparedness page and plans for business can be found here. TRORC focuses on providing assistance to towns on operational plans that would be used during a disaster, flood regulations to reduce flood damage, mitigation plans to lessen disaster effects, and recovery planning.
Local Hazard Mitigation Plans
A local hazard mitigation plan (LHMP) is a broad-based plan for each town that assesses hazards and proposes measures to lessen their vulnerability to those with the most impact. TRORC assists towns with these as funding permits. Having a FEMA-approved LHMP qualifies the town for certain grant programs. There is no template for such plans, but adopted LHMPs, if they exist, can be found under each town on this site (see the Member Towns section of this site).
Town | Status | FEMA Approved | Expiration Date | Expiration Year |
---|---|---|---|---|
Barnard | Expired | 4/26/2017 | 4/25/2022 | 2022 |
Bethel | Approved | 6/16/2021 | 6/15/2026 | 2026 |
Bradford | Approved | 8/21/2017 | 8/21/2022 | 2022 |
Braintree | Approved | 6/1/2020 | 5/31/2025 | 2025 |
Bridgewater | Approved | 11/18/2020 | 11/17/2025 | 2025 |
Brookfield | Approved | 1/12/2022 | 1/11/2027 | 2027 |
Chelsea | Approved | 12/20/2021 | 12/19/2026 | 2026 |
Corinth | Approved | 9/21/2017 | 9/21/2022 | 2022 |
Fairlee | Approved | 12/1/2020 | 11/30/2025 | 2025 |
Granville | Approved | 10/23/2019 | 10/22/2024 | 2024 |
Hancock | Expired | 8/4/2015 | 8/4/2020 | 2020 |
Hartford | Approved | 3/19/2021 | 3/18/2026 | 2026 |
Hartland | Approved | 12/1/2020 | 11/30/2025 | 2025 |
Newbury | Expired | 6/9/2017 | 6/9/2022 | 2022 |
Norwich | Approved | 2/24/2021 | 2/23/2026 | 2026 |
Pittsfield | Approved | 1/27/2021 | 1/26/2026 | 2026 |
Plymouth | Expired | 8/4/2015 | 8/4/2020 | 2020 |
Pomfret | Expired | 4/26/2017 | 4/26/2022 | 2022 |
Randolph | Approved | 4/26/2021 | 4/25/2026 | 2026 |
Rochester | Approved | 4/1/2020 | 3/31/2025 | 2025 |
Royalton | Approved | 10/8/2021 | 10/7/2026 | 2026 |
Sharon | Approved | 9/27/2021 | 9/26/2026 | 2026 |
Stockbridge | Approved | 12/21/2021 | 12/20/2027 | 2026 |
Strafford | Expired | 2/3/2017 | 2/3/2022 | 2022 |
Thetford | Expired | 8/9/2017 | 8/9/2022 | 2022 |
Topsham | Approved | 9/1/2017 | 9/1/2022 | 2022 |
Tunbridge | Approved | 6/30/2021 | 6/29/2026 | 2026 |
Vershire | Approved | 8/2/2018 | 8/1/2023 | 2023 |
West Fairlee | Approved | 12/4/2019 | 12/3/2024 | 2024 |
Woodstock | Approved | 7/18/2022 | 7/17/2027 | 2027 |
Local Emergency Management Plans
Plans for communities can include plans to deal with specific types of hazards, and we have basic generic operational plans for evacuation, flood, and derailment available on request. Municipal operational plans can also be more general, and in Vermont the basic form is called a Local Emergency Management Plan (LEMP). These contain critical information and checklists. TRORC assists towns in updating these each year, but does not distribute these to the general public as they contain some personal contact information. The LEMP template can be found here on the Vermont Emergency Management web site.
State Plans
Vermont has its own State Mitigation Plan, as well as a State Emergency Management Plan. Vermont also maintains a National Incident Management System (NIMS) implementation plan, More about NIMS and the state implantation plan can be found here.